Retargeting Dashboard
Meta Ads performance across your funnel stages
Middle of Funnel Audience
7.3K
Estimated Audience Size
People in this audience saw your ads 4.3x on average this week
Bottom of Funnel Audience
75
Estimated Audience Size
People in this audience saw your ads 3.7x on average this week
Middle of Funnel
KPI: 95% Video View Rate — ranked highest to lowest
17 adsAvg 0.6%
3 top performers4 statistically below average (80% confidence)
| # | Hook | 95% View Rate | 95% Views | Impressions | Reach | Spend | Status |
|---|---|---|---|---|---|---|---|
| 1 | UndercharingMOF_Undercharing | 3.0%avg 0.6% | 6 | 198 | 179 | $3.05 | Top |
| 2 | No_WorkshopsMOF_No_Workshops | 2.8%avg 0.6% | 8 | 289 | 247 | $5.28 | Top |
| 3 | Jason TestimonialJason Testimonial | 0.8%avg 0.6% | 19 | 2,442 | 1,775 | $56.98 | Top |
| 4 | Tony LiuTony Liu | 0.7%avg 0.6% | 13 | 1,768 | 1,382 | $43.26 | Average |
| 5 | FrankFrank | 0.7%avg 0.6% | 13 | 1,855 | 1,353 | $45.21 | Average |
| 6 | Jenn_TestimonialMOF_Jenn_Testimonial | 0.7%avg 0.6% | 13 | 1,883 | 1,416 | $47.37 | Average |
| 7 | Treat_Business_Like_A_PatientMOF_Treat_Business_Like_A_Patient | 0.6%avg 0.6% | 13 | 2,004 | 1,472 | $51.02 | Average |
| 8 | Second_JobMOF_Second_Job | 0.6%avg 0.6% | 12 | 1,870 | 1,458 | $42.95 | Average |
| 9 | Not_Growing_Fast_EnoughMOF_Not_Growing_Fast_Enough | 0.6%avg 0.6% | 18 | 3,080 | 2,328 | $54.90 | Average |
| 10 | Feast_Or_FamineMOF_Feast_Or_Famine | 0.6%avg 0.6% | 1 | 173 | 150 | $2.86 | Average |
| 11 | Looking_For_ConsistancyMOF_Looking_For_Consistancy | 0.5%avg 0.6% | 10 | 1,822 | 1,345 | $45.64 | Average |
| 12 | Ads_Dont_WorkMOF_Ads_Dont_Work | 0.5%avg 0.6% | 10 | 1,884 | 1,378 | $43.60 | Average |
| 13 | Burn_OutMOF_Burn_Out | 0.5%avg 0.6% | 11 | 2,165 | 1,610 | $47.63 | Average |
| 14 | MarciMarci | 0.4%avg 0.6% | 13 | 3,107 | 2,151 | $56.19 | Replace |
| 15 | Word_Of_MouthMOF_Word_Of_Mouth | 0.4%avg 0.6% | 9 | 2,315 | 1,737 | $48.06 | Replace |
| 16 | Bad_Leads_Or_Bad_SystemsMOF_Bad_Leads_Or_Bad_Systems | 0.3%avg 0.6% | 6 | 1,872 | 1,388 | $46.96 | Replace |
| 17 | Dont_Give_Up_WeekendsMOF_Dont_Give_Up_Weekends | 0.3%avg 0.6% | 7 | 2,315 | 1,735 | $55.79 | Replace |
Bottom of Funnel
KPI: Complete Registrations · Link Clicks · Cost per Link Click
| # | Hook | Registrations | Link Clicks | Cost / Click | Impressions | Reach | Spend |
|---|---|---|---|---|---|---|---|
| 1 | 3_Step_ProcessBOF_3_Step_Process | 0 | 3 | $2.55 | 79 | 41 | $7.66 |
| 2 | Will_This_Work_For_YouBOF_Will_This_Work_For_You | 0 | 1 | $10.28 | 98 | 40 | $10.28 |
| 3 | Cost_VS_InvestmentBOF_Cost_VS_Investment | 0 | 0 | — | 56 | 33 | $8.54 |
| 4 | Fire_Your_CoachBOF_Fire_Your_Coach | 0 | 0 | — | 44 | 21 | $3.14 |